<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Inc</title>
	<atom:link href="http://www.parkinc.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parkinc.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Park Inc Recognized in Inc.’s List of America’s 5000 Fastest Growing Private Companies</title>
		<link>http://www.parkinc.com/news/awards-and-accolades/park-inc-in-incs-list-5000-fastest-growing-private-companies.html</link>
		<comments>http://www.parkinc.com/news/awards-and-accolades/park-inc-in-incs-list-5000-fastest-growing-private-companies.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:10:48 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Awards and Accolades]]></category>
		<category><![CDATA[fastest growing parking management companies]]></category>
		<category><![CDATA[park management companies]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=99</guid>
		<description><![CDATA[Park Inc is proud to announce that once again we have been included in Inc Magazine’s 5000 Fastest Growing Companies in the United States.  ]]></description>
			<content:encoded><![CDATA[<p>Park Inc is proud to announce that once again we have been included in Inc Magazine’s 5000 Fastest Growing Companies in the United States.  At #2,345, Park Inc’s strategy of deliberate steady growth across the Eastern region of the United States has paid off for the fourth consecutive year. With a focus on designing and executing a unique plan for each of our clients, Park Inc has been able to expand its services along with territorial scope.</p>
<p><span id="more-99"></span>From our humble beginnings in 1994 with only one customer, Park Inc has grown to employee over four hundred employees in eleven different states. Despite a disadvantageous economical climate, Park Inc has thrived through providing excellent service to our customers and never straying from our core values of providing a convenient and efficient parking services through integrity and the use of innovative technology; never becoming content with the status quo, but constantly striving to be the best in an ever-changing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/awards-and-accolades/park-inc-in-incs-list-5000-fastest-growing-private-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Inc&#8217;s First Ever Flag Football Tournament a Success</title>
		<link>http://www.parkinc.com/news/company-news/park-incs-first-ever-flag-football-tournament-a-success.html</link>
		<comments>http://www.parkinc.com/news/company-news/park-incs-first-ever-flag-football-tournament-a-success.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:53:31 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=95</guid>
		<description><![CDATA[Park Inc held its first ever Flag Football Tournament on Sunday July 11th. With Restaurant Week fast approaching, and the inevitable boost in restaurant traffic, Park Inc decided to host an event in order to promote cardiovascular fitness for its’ staff members.]]></description>
			<content:encoded><![CDATA[<p>Park Inc held its first ever Flag Football Tournament on Sunday July 11th. With Restaurant Week fast approaching, and the inevitable boost in restaurant traffic, Park Inc decided to host an event in order to promote cardiovascular fitness for its’ staff members. Enticed by the prize of a $25 gas card for each member of the winning team and with the hopes to display athletic prowess on the grid-iron, valets from all corners of the city made it out to Veteran’s Park on a sunny Sunday afternoon in Charlotte. Even more important than the prize, the valets finally had their chance to take down the mighty office team, led by Park Inc President&#8211;Brian Haupricht.</p>
<p><span id="more-95"></span> At the end of the day only one team could stand victorious, and that team was the Piedmont Boys. Quarterbacked by the laser-guided arm of Billy Cease and with a roster bolstered by the additions of valet-greats such as Chris Martin, Will Brooks and Jin Chang, the Piedmont Boys were a clear favorite out the gate. While the Office Team and all the other great competitors put up a great fight, age and wisdom gave way to invigorated youth and unabashed enthusiasm.</p>
<p>Billy, team captain of the winning team and valet extraordinaire, credits his team’s success to the rapport developed through months of working together at the same location. Billy went on to note, “and it helped that I play like Drew Brees in the fourth quarter.”</p>
<p>With the help of an extra jolt of camaraderie and cardiovascular fitness encouraged by the event, Park Inc was able to effectively manage the spike in business created by Restaurant Week which began the following Friday. While only one team could win the $25 gas cards, it is hard to say that anyone lost in this event, which is what Park Inc is known for: providing a positive experience for our customers and their patrons, all while enjoying what we do and striving for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/company-news/park-incs-first-ever-flag-football-tournament-a-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Boyer Joins Park Inc as Controller</title>
		<link>http://www.parkinc.com/news/news/lindsey-boyer-joins-park-inc-as-controller.html</link>
		<comments>http://www.parkinc.com/news/news/lindsey-boyer-joins-park-inc-as-controller.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:11:09 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=88</guid>
		<description><![CDATA[As of June 21, 2010 Lindsey Boyer joined Park Inc as our Controller.]]></description>
			<content:encoded><![CDATA[<p>Lindsey Boyer joined the Park Inc team on June 21, 2010 as our Controller.</p>
<p><span id="more-88"></span>Lindsey has over 20 years of experience in accounting, auditing, financial and white collar crime investigations.  She received her MBA from Michigan State University and is a Certified Public Accountant (CPA) as well as a Certified Fraud Examiner (CFE).  After working in Detroit, Manhattan and Melbourne Australia, she relocated 8 years ago to Charlotte.  Currently she is teaching a graduate class in Forensic Accounting for the University of Phoenix Online and undergraduate Accounting and Business classes at Central Piedmont  Community College.</p>
<p>Lindsey loves to travel and plays a mean game of bridge in her spare time.</p>
<p>Lindsey, welcome to the Park Inc team and we can&#8217;t wait to see what you can really do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/news/lindsey-boyer-joins-park-inc-as-controller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Inc Holds Annual Parking Management Conference</title>
		<link>http://www.parkinc.com/news/parking-management/park-inc-parking-management.html</link>
		<comments>http://www.parkinc.com/news/parking-management/park-inc-parking-management.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:35:06 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Parking Management]]></category>
		<category><![CDATA[hospital valet parking]]></category>
		<category><![CDATA[hotel valet services]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[parking garage management]]></category>
		<category><![CDATA[parking garage mangement]]></category>
		<category><![CDATA[parking lot management]]></category>
		<category><![CDATA[restaurant valet parking]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[West Verginia]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=85</guid>
		<description><![CDATA[Park Inc, a parking management company, recently held its second annual Park Inc University conference, helping ensure they remain a leading parking management solution.]]></description>
			<content:encoded><![CDATA[<p>Last week, 18 site supervisors congregated in Charlotte, NC for Park Inc&#8217;s second annual Park Inc University.</p>
<p><span id="more-85"></span></p>
<p>During this two day conference, supervisors met with the executive staff to brainstorm how to better Park Inc.</p>
<p>Everything was kicked off with President Brian Haupricht speaking about the company&#8217;s position and growth opportunities.  This lead the way to career opportunities within Park inc and how to effectively engage the workforce.  Other topics that were covered were the new processes implemented in HR paperwork and ordering new uniforms, supervisor skills training, sales and lead generation, time and attendance, with site specific issues during a breakout session.</p>
<p>Attending regionally was Nick Giorgio (Albany, NY), Yacoub Mbarek (Baltimore, MD), George Bingham (Biloxi, MS), Vernon Giles (Spartanburg, SC), Alan Hertel (Beckley, WV), Leslie Graham (Salem, VA), Monte Sanders (Salem, VA), Stephanie Pascoe (Blacksburg, VA), Larry Downs (Louisville,KY), Ashante Thomas (Augusta, GA), Denice Kuszak (Knoxville, TN), John Benesh (Knoxville, TN), Greg Wynn (Knoxville, TN) Jeremy Garland (Knoxville, TN), and Abdul Aina (Baltimore, MD).  Attending locally was Bobby Geter (Charlotte, NC), George Sprague (Salisbury, NC), Derek Hoffman (Charlotte, NC).</p>
<p>Although there was a great turnout there is hope that next year all locations will be represented including Philadelphia, Pa; Warwick, NY; Charleston, SC; and Raleigh/Durham, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/parking-management/park-inc-parking-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Parking Lot Management in North Carolina</title>
		<link>http://www.parkinc.com/news/parking-management/exceptional-parking-lot-management-in-north-carolina.html</link>
		<comments>http://www.parkinc.com/news/parking-management/exceptional-parking-lot-management-in-north-carolina.html#comments</comments>
		<pubDate>Thu, 27 May 2010 14:58:25 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Parking Management]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[parking lot management]]></category>
		<category><![CDATA[Research Triangle Park]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=75</guid>
		<description><![CDATA[Park Inc. has been able to effectively manage a parking lot at Research Triangle Park in North Carolina.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.parkinc.com/news/wp-content/media/parking-lot-management.jpg" rel="lightbox[75]"><img class="aligncenter size-medium wp-image-76"  src="http://www.parkinc.com/news/wp-content/media/parking-lot-management-300x225.jpg" alt="Parking Lot Management" width="300" height="225" /></a></p>
<p>Credit Suisse USA has an office building located in Research Triangle Park in North Carolina. It’s a beautiful office building with about 1100 employees. Credit Suisse has enjoyed success and growth in the last few years and continues to create jobs in Research Triangle Park. In fact it is estimated that they will soon have over 1300 employees. The problem is they only built the parking lot to hold 1100 cars, and everyone in RTP drives. How did this happen?</p>
<p><span id="more-75"></span>This happened mainly because parking estimates were made by people who have experience with the Credit Suisse USA in New York, a place where people rely much more on  public transportation. It was estimated that only 80% of the employees would park a car on site. But in RTP it’s more like 95%. Very few car pool or use other methods of transportation. The solution? Park Inc! Credit Suisse does plan to build additional parking, but they can’t do it as fast as they are hiring new employees. Park Inc has been contracted to provide valet and shuttle service before and during construction of the new parking lot. The valet haw been in use for about a month now to handle the small excess of cars. Valets park the vehicles in unmarked areas of the lot in an organized fashion that is safe, efficient and doesn’t block traffic or emergency routes. As the excess increases, Park Inc will switch to providing shuttle service, and employees will park in the Cisco parking lot across from Credit Suisse, and then ride the Park Inc Shuttle. This will save employees from having to walk about a mile to get to work. The Park Inc employees on site are never idle, when there are no cars to park, you’ll often see them holding doors and greeting employees as they enter and exit the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/parking-management/exceptional-parking-lot-management-in-north-carolina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Inc among the 12th Annual Inner City 100 Winners</title>
		<link>http://www.parkinc.com/news/awards-and-accolades/park-inc-among-12th-annual-inner-city-100-winners.html</link>
		<comments>http://www.parkinc.com/news/awards-and-accolades/park-inc-among-12th-annual-inner-city-100-winners.html#comments</comments>
		<pubDate>Tue, 11 May 2010 18:34:24 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Awards and Accolades]]></category>
		<category><![CDATA[inner city 100]]></category>
		<category><![CDATA[inner city parking management]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=72</guid>
		<description><![CDATA[Initiative for a Competitive Inner City (ICIC) and Bloomberg BusinessWeek released the 2010 Inner City 100 list of the fastest-growing inner city companies in the U.S. Park Inc from Charlotte, NC ranked 54 on this year’s list.]]></description>
			<content:encoded><![CDATA[<p>BOSTON, MA &#8211; Initiative for a Competitive Inner City (ICIC) and Bloomberg BusinessWeek released the 2010 Inner City 100 list of the fastest-growing inner city companies in the U.S. Park Inc from Charlotte, NC ranked 54 on this year’s list. The Inner City 100 program recognizes successful inner city companies and their CEO’s as role models for entrepreneurship, innovative business practices and job creation in America’s urban communities.</p>
<p><span id="more-72"></span>This year marks the fifth consecutive year Park Inc ranks on the Inner City 100 list and their induction into the 2010 Inner City Hall of Fame.  This honor is due to Park Inc’s ability to be part of a small subset of these dynamic inner city businesses that have been able to sustain their rapid growth over multiple years, appearing on the list at least five times.</p>
<p>By comparing the unique characteristics of these hall of Fame companies and their CEOs to the rest of the Inner City 100 group and other firms across the U.S., we can gain valuable insights into what it takes to not only grow, but to maintain a high level of growth over many years.  As a Hall of Fame company, Park Inc continues to have a positive impact in the local communities they serve through civic leadership, volunteer programs and philanthropic activities.</p>
<p>The rankings for each company were announced at the Inner City 100 Awards Dinner on Wednesday, May 5, 2010 in Boston, MA. Winners attended a two-day event featuring seminars for Inner City 100 owners and managers at Harvard Business School, a reception at the Boston Public Library and an Awards Gala that drew more than 800 guests.</p>
<p>The Inner City 100 list provides unmatched original data on the fastest growing inner-city businesses in the U.S. In the last 12 years, 607 different companies have earned positions on the Inner City 100, collectively generating more than $27.2 billion in revenues and creating nearly 72,000 new jobs.</p>
<p>For the 2010 list, a record number of nominations were received.  Winners represent a wide span of geography, operating in 58 cities and 34 states.  The 2010 Inner City 100 winners grew at a compound annual growth rate of 37 percent and an average standard growth rate of 340 percent between 2003 and 2008. Collectively, the top 100 inner city businesses employ 10,700 employees and have created more than 6,300 new jobs between 2004 and 2008.</p>
<p>“We are delighted to celebrate businesses like Park Inc that are playing a critical role in revitalizing America’s urban communities.  Through their achievements, the Inner City 100 winning companies exemplify America’s remarkable potential and the road to future economic recovery,” Mary Kay Leonard, ICIC president and CEO. “These extraordinary companies demonstrate the market possibilities that exist within our inner cities.  If we can leverage these possibilities, we can create jobs, income and wealth for local residents and produce the next chapter of American innovation and opportunity.”</p>
<p>Eighty-five percent of companies expect steady growth and 27 percent expect their revenues to grow more than 30 percent. Individually, the median Inner City 100 Company’s revenues were $6.6 million. This year’s winners have a median employee turnover rate of less than 8 percent and 96 percent of them provide health insurance to their workers.</p>
<p>Founded in 1994, Park Inc is a service disabled veteran owned company that is dedicated to providing world class service to customers.  Headquartered in Charlotte, NC, Park Inc currently offers valet, shuttle, parking lot and/or garage management, greeter services, internal patient transport, and consultation services in 12 different states.  Corporate administrative functions are housed at the headquarters’ office while regional and local offices provide hands-on management of local service operations.</p>
<p>“We appreciate the work of the ICIC and the recognition that they have given us for what we have been able to achieve,” Brian Haupricht, President of Park Inc.  “This award validates to everyone at Park Inc that what we are doing is important and that our hard work has been recognized.”</p>
<p>The list is proof of concept that doing business in an inner city area holds a distinct competitive advantage.  ICIC has been studying the economic condition of the largest 100 American cities for more than a decade and is working to revitalize inner cities across the country.</p>
<p>Highlights of the 2010 Inner City 100 list include:</p>
<ul>
<li>Inner City 100 companies are 34 percent minority-owned.  Nationally, just 8 percent of companies with annual revenues over $1 million are minority-owned.</li>
<li>18 percent of the 2010 Inner City 100 are women-owned. Nationally, only 10 percent of companies with over $1 million in annual revenues are women-owned.</li>
<li>The 2010 Inner City 100 boasts an average workforce that is comprised of 45 percent minority employees and 40 percent inner city residents.</li>
</ul>
<p><em><strong>Notes</strong>:</em></p>
<p><em>To qualify for the Inner City 100 list, companies were required to have at least 51 percent of their operations located in an economically distressed urban area; have at least 10 full-time employees; and a five-year operating sales history that includes at least $200,000 in revenues in the first year of consideration, an increase in year five sales over year four sales, and fifth-year sales of at least $1 million.  For the 2010 list, ICIC looked at total revenue growth from 2004 to 2008, and the specific rankings were based on these growth rates.  An economically distressed urban area is defined by ICIC as having a 50 percent higher unemployment level, 50 percent higher poverty level, and 50 percent lower median income than the metropolitan statistical area.</em></p>
<p><em><br />
Inner City 100 Sponsors: Bank of America, Chevron Corporation, Goldman Sachs and Staples Foundation for Learning.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/awards-and-accolades/park-inc-among-12th-annual-inner-city-100-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valet Parking for Wedding Receptions, Graduations, Parties, and More</title>
		<link>http://www.parkinc.com/news/valet-parking/valet-parking-wedding-reception-graduation-party-more.html</link>
		<comments>http://www.parkinc.com/news/valet-parking/valet-parking-wedding-reception-graduation-party-more.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:39:57 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Valet Parking]]></category>
		<category><![CDATA[birthday party valet parking]]></category>
		<category><![CDATA[corporate valet parking]]></category>
		<category><![CDATA[graduation valet parking]]></category>
		<category><![CDATA[party valets]]></category>
		<category><![CDATA[private parking services]]></category>
		<category><![CDATA[restaurant valet parking]]></category>
		<category><![CDATA[wedding valet parking]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=69</guid>
		<description><![CDATA[Park Inc. has offered valet parking services to a wide range of businesses and organizations including restaurants, night clubs, museums, hotels, air ports, country clubs, and hospitals since 1994.]]></description>
			<content:encoded><![CDATA[<p>Park Inc. has offered valet parking services to a wide range of businesses and organizations including restaurants, night clubs, museums, hotels, air ports, country clubs, and hospitals since 1994.  Although most of our valet parking services are offered to businesses on a long term, contract basis, did you know we also offer valet parking for special events like wedding receptions, graduations, and parties?</p>
<p><span id="more-69"></span></p>
<p>If you are looking to add a special touch to your next family celebration, consider providing full service, valet parking.  When your guests arrive, they will be courteously greeted by uniformed, parking professionals who will carefully park their cars.  Your guests will spend less time finding a scarce parking place, and more time enjoying your celebration.  Then at the end of the evening, they can produce their parking slip, and our parking attendants will bring their car to the curb, open and close the doors, and send your guests on their way home.  Your guests&#8217; first and last impression of your party or celebration will be one unparalleled excellence.</p>
<p>Valet parking service for your next special event is actually more affordable than you might think, it can maximize your available parking space, and it will insure that each guest&#8217;s car will leave your premises as just as it came&#8211;in perfect shape.  Want to learn more about how valet parking can provide an extra touch of class to your next special gathering of family and friends?  From handling the parking needs of PGA professionals at the Quail Hollow Championship to family celebrations, Park Inc. has the staffing and the expertise to make your special occasion a day to remember.  Spend less time worrying about parking and more time focusing on your guests.</p>
<p><a href="http://www.parkinc.com/contact-us.html">Contact the experts at Park Inc.</a> for a free, no-obligation quote today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/valet-parking/valet-parking-wedding-reception-graduation-party-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Footrace to Take Place at 4:30 Friday, April 16, 2010</title>
		<link>http://www.parkinc.com/news/other/epic-footrace-to-take-place-at-430-friday-april-16-2010.html</link>
		<comments>http://www.parkinc.com/news/other/epic-footrace-to-take-place-at-430-friday-april-16-2010.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:37:06 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=64</guid>
		<description><![CDATA[Come one and come all!!!  At 4:30 today (Friday, April 16, 2010) there will be a footrace between Colin, the staff accountant, and Walther, the Charlotte Assistant Area Manager.  See who will win this epic battle of who is faster!]]></description>
			<content:encoded><![CDATA[<p>Come one and come all!!!  At 4:30 today (Friday, April 16, 2010) there will be a footrace between Colin, the staff accountant, and Walther, the Charlotte Assistant Area Manager.  See who will win this epic battle of who is faster!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/other/epic-footrace-to-take-place-at-430-friday-april-16-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham North Carolina (NC) Valet Parking Services Testimonial</title>
		<link>http://www.parkinc.com/news/awards-and-accolades/durham-north-carolina-valet-parking-services-testimonial.html</link>
		<comments>http://www.parkinc.com/news/awards-and-accolades/durham-north-carolina-valet-parking-services-testimonial.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:39:17 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Awards and Accolades]]></category>
		<category><![CDATA[Durham North Carolina]]></category>
		<category><![CDATA[Valet Parking]]></category>
		<category><![CDATA[Valet Parking Services]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=57</guid>
		<description><![CDATA[Here is a letter we received from one of our clients in the Durham, North Carolina area telling us about the great valet parking services we provided for them.]]></description>
			<content:encoded><![CDATA[<p>Here is a letter we received from one of our clients in the Durham, North Carolina area telling us about the great valet parking services we provided for them:</p>
<p><span id="more-57"></span></p>
<p>Dear Sirs:<br />
Park Inc has provided valet parking service for events at our museum for the last year. I heartily recommend Park Inc to museum rental clients when they inquire about valet services for their private events. A key to this success is the area manager, Nick Pitts., whom I have found to be particularly professional, both during the planning and execution of parking services for events. Under his supervision, Park Inc has always delivered the required amount of staff for an event without excuses, and they arrive on time, ready to work and offer cordial, efficient parking services. Once, there was a miscommunication, and before I was even aware of the situation, it was solved by Nick’s resourceful actions.</p>
<p>When the need arises for valet parking in the future, I won’t hesitate to call Park Inc, and I wish you the best of success with future business ventures</p>
<p>Sincerely,</p>
<p>Kathy Wright</p>
<p style="text-align: center;"><a href="http://www.parkinc.com/pdf/park-inc-testimonial1.pdf"><img class="aligncenter size-full wp-image-58" style="border: 2px solid black;" title="Valet Parking Services Testimonial" src="http://www.parkinc.com/news/wp-content/media/park-inc-testimonial-1.jpg" alt="Valet Parking Services Testimonial" width="300" height="323" /></a><a href="http://www.parkinc.com/pdf/park-inc-testimonial1.pdf">Read the Full Testimonial Here (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/awards-and-accolades/durham-north-carolina-valet-parking-services-testimonial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Management and Valet Services around Charlotte, North Carolina (NC) are in Excellent Hands</title>
		<link>http://www.parkinc.com/news/parking-management/parking-management-valet-services-charlotte-north-carolina.html</link>
		<comments>http://www.parkinc.com/news/parking-management/parking-management-valet-services-charlotte-north-carolina.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:15:52 +0000</pubDate>
		<dc:creator>parkinc1</dc:creator>
				<category><![CDATA[Parking Management]]></category>
		<category><![CDATA[parking garage management]]></category>
		<category><![CDATA[parking lot management]]></category>
		<category><![CDATA[Valet Parking]]></category>

		<guid isPermaLink="false">http://www.parkinc.com/news/?p=55</guid>
		<description><![CDATA[Skilled management ensures that our parking management operations in North Carolina continue to operate smoothly.]]></description>
			<content:encoded><![CDATA[<p>With a rise in big heavy hitting accounts, our Charlotte office found itself in a pickle.  When the assistant area manager, Kevin Lynch, moved to Virginia to head up the Roanoke/Salem VA Office, Charlotte Area Manager Bryan Kendall found himself responsible for handling the day to day operations.<br />
<span id="more-55"></span><br />
With approximately 200 employees at 20 different parking garage, parking lot, and valet parking locations in a 30 mile radius and a substantial increase in private events, a sigh of relief was heard in the Charlotte Office when Walther Mendez seamlessly took over the position.</p>
<p>&#8220;Here at Park Inc we strongly believe in promoting from within.  Walther has brought a lot of ambition and great ideas to the table.  We know that he has the potential of becoming very successful with the company&#8221; claims Bryan Kendall.</p>
<p>Walther started out with Park Inc as an 18 year old Valet back in September of 2006.  Shortly thereafter this superstar took on the responsibility of a Site Supervisor in April of 2007, and the role of Zone Supervisor later that August.  Exactly two years later Walther became the Assistant Airport Parking Manager at the Charlotte Douglas International Airport.  During this time, Walther started to take an active role and started to train under Kevin Lynch&#8217;s tutelage on hiring and training parking garage and valet staff, scheduling, insuring quality control of both staff and equipment, setting up private events, and becoming the face of Park Inc for clients.  Now 7 months later Walther has become a vital part of Park Inc., and the Charlotte and Greensboro North Carolina metropolitan areas are in excellent hands.</p>
<p>Congratulations Walther!!  We expect amazing things from you and your staff.</p>
<p>About Park Inc.:  Headquartered in Charlotte, North Carolina, Park Inc. offers parking garage, parking lot, and valet parking management services throughout North Carolina including the areas of Charlotte, Salisbury, Asheville, Winston-Salem, Greensboro, High Point, Chapel Hill, Raleigh, Durham, Cary, Fayetteville, and Wilmington.  Park Inc also offers parking solutions in other locations throughout the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkinc.com/news/parking-management/parking-management-valet-services-charlotte-north-carolina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
